Home Motors

NEWSCO Motor

NEWSCO 5" 7/8 Lobes 6.4 Stage Motor

Torque Slope

3.80 ft-lb/psi

REV / Gal

0.601 rev/gal

RPM

90-190 rpm

Flow range

150-300 gpm

Max Differential

1510 psi

Max Torque

5720 lb-ft

Stall Differential

2370 psi

Stall Torque

9010 lb-ft

Max Weight on Bit

55000 lbs

Weight

1500 pounds

Torque Slope

3.80 ft-lb/psi

REV / Gal

0.601 rev/gal

0.159 rev/lpm

RPM

90-190 rpm

Flow range

150-300 gpm

568-1136 lpm

Max Differential

1510 psi

10411 kPa

Max Torque

5720 ft. lbs

7755 N-m

Stall Differential

2370 psi

16341 kPa

Stall Torque

9010 lb-ft

12216 N-m

Max Weight on Bit

55000 lbs

244 kN

Weight

1500 pounds

680 kilos

Bit to Stab

26.00 in

Bit to bend

45.00 in

Slick OD

5.00 in

Wear Pad OD

5.50 in

Overall length

336.00 in

Top Connection

As Requested

Bottom Connection

3 ½" Reg

Bit to Stab

26.00 in

Bit to bend

45.00 in

Overall length

336.00 in

Slick OD

5.00 in

Wear Pad OD

5.50 in

Top Connection

As Requested

Bottom Connection

3 ½" Reg

Top Connection

As Requested

Bottom Connection

3 ½" Reg

Predicted Build Rates (Degrees per 100 ft/30 m)
Deg. Slick Single Stabilizer Double Stabilizer
Bend Hole Size Hole Size Hole Size
Setting 6 6 ¾ 6 ⅛ 6 6 ¾ 6 ⅛ 6 6 ¾ 6 ⅛
1.50 8.44 7.25 8.18 9.48 9.77 9.52 9.02 9.29 9.06
1.76 10.15 8.73 9.85 11.20 11.54 11.25 10.74 11.07 10.79
2.00 11.74 10.10 11.39 12.79 13.17 12.84 12.33 12.70 12.38
2.15 12.62 10.86 12.24 13.75 14.16 13.80 13.25 13.65 13.31
2.25 13.26 11.41 12.86 14.31 14.74 14.37 13.85 14.27 13.91
2.38 14.52 12.49 14.08 15.56 16.03 15.63 15.11 15.56 15.17
2.50 15.08 12.97 14.63 16.08 16.57 16.15 15.64 16.11 15.71
2.74 16.63 14.31 16.14 17.68 18.21 17.75 17.22 17.74 17.29
3.00 18.35 15.78 17.80 19.40 19.98 19.48 18.94 19.51 19.02
Suggested Max RPM Straight Well Sections
Motor Size Bit size 0.00 0.38 0.75 1.15 1.50 1.75 1.83 2.00 2.15 2.25 2.38
5" 6 ¾ 100 100 100 90 80 80 75 55 50 35 20
5" 6 ½ 100 100 100 80 75 75 70 50 45 35 20
5" 6 ¼ 100 100 95 75 70 70 70 45 40 30 20
5" 6 ⅛ 90 95 90 65 65 65 65 40 30 20 20
5" 6 90 90 85 60 60 60 60 35 30
Suggested Max RPM Well Bore Build Sections
Motor Size Bit size 0.00 0.38 0.75 1.15 1.50 1.75 1.83 2.00 2.15 2.25 2.38
5" 6 ¾ 70 70 50 50 40 40 40 40 30 30 20
5" 6 ½ 70 70 50 50 40 40 40 40 30 30 20
5" 6 ¼ 70 70 50 40 40 40 40 40 30 30 20
5" 6 ⅛ 70 70 50 40 40 40 30 30 30 20 20
5" 6 70 70 50 40 40 30 30 20 20
*The charts above display the maximum theoretical allowable rotation for optimal hole conditions. The RPM limits above are for optimal hole conditions and normal drilling conditions and parameters. These should be reduced further when operating with high vibration, high rotary torque, poor hole quality, high WOB, stick slip, hard stall events and other abnormal conditions.